2026 Team Captain Appreciation and Championship Qualifier

April 1, 2026 3:19 AM

by San Diego APA

2026 Team Captain Appreciation and Championship Qualifier

April 1, 2026 3:19 AM

by San Diego APA


This event is dedicated
In Loving Memory of
Ginger Beedie & Phil Oh

Vegas Qualifier

&

Captain Appreciation

Saturday, April 4, 2026

@ The Break Room (4365 Convoy St, San Diego)

Doors Open at 8:30 am | Play Starts at 9:00 am

Link to Event Flyer 

Eligible Captains from 2025-26 League Year *

Tournament FAQs


* If 2026 Spring Session is the 2nd session as captain, then players must remain as captain through the end of the session.

>> Click Here to Register Your Team! << 

Registered Teams

(as of 3/31/2026 8:00 pm)

#>Team Name>Players (Confirmed SL)

1>We Showed Up!>Amy Ward (5) | Chad Hoss (6) | Jarred St John (4) | Missy Potter (4) | Steve Cupp (5)

2>Irrelevant Shape>Lee Fletcher (7) | Edward Tannahill (7) | John Pastor (5) | William Cain (4) | Kelli Thomas (4)

3>Captain Shorties>Reuben Duffy (7) | Priscilla Duffy (5) | Stephanie Brown-Riepl (5) | Missy Le Alcala (3) | ()

4>Whose Idea Was This?>Jodie Macalos (4) | Debra Lopez (5) | Jackie Lisle (5) | Debbi Janik (4) | ()

5>The Rack Pack>Kimberly Crouse (4) | Pamela Cabaniss (4) | Courtney Wilson (4) | Danielle Carr (4) | Larry Carr (7)

6>Runs on Rumpy>Heather Hindorff (4) | James Hindorff (7) | Kris Koll (5) | David Laguana (4) | Sabrina Ceraolo (5)

7>Cue Tips>Jessica Garcia (6) | Jose Segura (6) | Ed Cabiles (5) | Jennie Gutierrez (4) | Lisa Gonzalez (4)

8>Motley Cues>Nicolaus Clark (5) | Red Fellows (5) | Rudy Vasquez (4) | Sheri Berardino (3) | Justin De Jan (7)

9>Captains Crew>Jesus Perez (7) | Chau Nguyen (5) | Ann Camonayan (4) | Ivan Lopez (4) | ()

10>LETS GET LUCKY >Jesus Perez Jr (7) | Ramon Hernandez (4) | Cecilia Gonzales (4) | () | ()

11>Royal Flush >Carlos Espinoza (6) | Maya Blair (4) | Adison Fernandez (4) | Enrique Martinez (7) | ()

12>Is This My Team?>Jesse Gallegos (5) | Tabitha Santos (4) | Aaron Moreno (7) | Laura Barreiro (5) | Jennifer Jimenez (3)

13>BKSZKS>Scott Zuckerman (4) | Blake Kamiab (7) | Kyle Sudduth (4) | () | ()

14>Captains Save A Stagecoach>Rob Rowe (6) | Trishia Beaty (5) | Bradley Goeres (5) | Victoria Settles (4) | Steve Snyder (5)

15>Mean Girls>Carmen Sutherland (4) | Josh Watson (7) | Alice Hicks (5) | Francey Green (4) | Angela Vaughan (3)

16>Nothing Comes To Mind>Adam Felty (4) | Patrick Thomas (7) | Ron Madrid (6) | Vincente Loera (5) | Jamie Vermillion-Moreno (4)

17>SCAR>Jaime Anrubio (3) | Corey Cook (5) | Don Riedel (6) | Tinu Cook (4) | Sarah Swenney (3)

18>Rackless Behavior>Thomas Cramer (6) | Candi Cramer (4) | Chuck Giacalone (4) | Tracy Choate (4) | ()

19>Put It Where??>Mary Anne Flanagan (4) | Linda Schaffer (5) | Lindsay Miller (4) | Bryan Zeigler (5) | David Sadis (7)

20>Woo Qrew>Arminda Nigh (3) | Rene Tellez (4) | Johnny Magana (7) | Chris Encino (6) | ()

21>Two Old Goats and a Spring Chicken>Stacy Burgess (3) | Allynn Rizzo (5) | Joe Davitto (5) | () | ()

22>IR Crew>Dave Heltman (7) | Wally Wagner (5) | Jen Heltman (4) | Tom Sturtevant (5) | Kimmie Bloom (3)

23>Lucky 18>Calvin Lee (7) | Bermellyn Nefalar (5) | Berna Bauer (4) | Mellissa Anderson (3) | Shawn Martin (5)

24>SD Pool Time >Jay Roach (5) | Mike Macalos (6) | Ana Dery (4) | () | ()

25>Right Away, Great Captain!>Jen Williamson (5) | Damien Plingos (7) | Lowell Tindell (6) | Melissa Woodland (3) | Linda Rumph (4)

26>Was That Defense?>Art Pearson (7) | Shelley Rannikko (4) | Tim Splan (4) | Tara Jorde (5) | Damon Jorde (6)

27>Stagecoach đź’ŽMafia>Cory Lents (6) | Jonathan Dilena (5) | Connie Camacho (3) | Bobby Harris (4) | Jim Kaminski (7)

28>Captain Obvious>Sean Ahlers (7) | Erin Shulman (4) | Frances Gutierrez (5) | Sayeda Ghazanfar (4) | Jasper Restules (6)

29>TBD>Katie McGuidwin (3) | Victor Torres (5) | David Espinoza (7) | () | ()

30>That’s What She Said>Brandy Pamintuan (7) | Sarah Carrol (4) | Roxanne Hartland (4) | Shari Hatcher (4) | ()

31>Safety Patrol>Forrest Joy (6) | Martin Salgado (6) | Fay Meitz (3) | () | ()

32>The Sleepers>Vince Scimone (7) | Kim Scimone (4) | Ben Bradley (5) | Keith Klos (ineligible) | Kevin Mimms (4)

WAITING LIST:

W1>I Love My Dogs>Morrie Knopp (3) | Jen Waters (2) | Tbd (5) | () | ()

W2>To Be Determined>Nathan Wallace (4) | Alexandre Thomas (7) | Junior Morales (5) | () | ()

W3>Alpha>Elvis Ounacer (7) | Mason Mirlay (5) | Tim Splan (on team 26) | () | ()

W4>Library After Dark>George Argerake (5) | Dan Hecht (5) | Princess Spagenski (4) | Harold Rogers (6) | Ann Podobnik (3)

W5>Rack to the Future>Nellie Del Rosario (7) | Mary Beth Mirador (3) | Mathew Nix (5) | () | ()

W6>AYCE Masters >Luc Ngo (5) | Shamir Martinez (7) | Junior Pascua (6) | Vincente Loera (5) | Chris Elejorde (4)


Lagging - Rule of the Week
3/30/26 - 5:00 pm
Situation: Both players don't lag at the approx same time, is this a re-lag? No, only the following conditions will result in a re-lag: If the lagged balls make contact with each other, both players fail to strike the foot rail during the lag, or a ball stops in the jaw of a pocket, re-lag. Rule: Official Team Manual (OTM) page 44 section 1 “Lagging”: https://media.poolplayers.com/TMRB/Team-Manual
Eligibility: Playoffs, Tri-Annuals and World Qualifiers
3/25/26 - 7:00 am
Match Requirements for Eligibility Related to Playoffs, Tri-Annuals, and World Qualifiers 4 Matches on that team by the end of the regular session (associated with the Tri-Annuals being run) → Eligible for Playoffs for that team. 6 Matches Lifetime in that format by the end of the session (associated with the Tri-Annuals being run; playoff matches in that session count toward the 6) → Eli
SDAPA Sending SIX (6) 8-Ball Teams to WPC
3/24/26 - 6:53 pm
More Vegas-bound teams to represent San Diego at the 2026 APA World Pool Championships! SDAPA earns SIX (6) 8-Ball WPC Slots For the first time since 2012, San Diego APA (SDAPA) will be sending six (6) 8-ball teams to Vegas for the 8-Ball World Pool Championships (WPC). In 2025, SDAPA sent five (5) 8-ball teams to compete with the 793 teams that participated in 8-Ball. This year we are adding to t