20th Annual 9-Ball Southwest Challenge

October 15, 2025 7:52 PM

by San Diego APA

20th Annual 9-Ball Southwest Challenge

October 15, 2025 7:52 PM

by San Diego APA


ATTENTION REGISTERED TEAMS:

Please review the Confirmed Entries below.

  1. Confirm Shooting Order
  2. Verify the # Rooms listed and the Balance Due. If your team has a balance, your team contact was sent an email on 10/13/2025. PAYMENTS WERE DUE FRIDAY, SEPTEMBER 26TH and are due immediately.
  3. Room Confirmation #s will be emailed to each team contact during the week of 10/13/2025. Please review check-in and check-out dates for each room.

>> Other Event Information <<
(please CLICK HERE AND READ THIS before heading to Vegas) 

Confirmed Entries (as of 10/14/2025)

TEAM #>SHOOTING ORDER>#Rooms>Total Due>Total Paid>Balance Due

92101>Sukey Cardenas (2) | Kristina Gonzales (5) | Daniel Prouty (6)>2>$1,109.00>$1,109.00>$0.00

92102>Jay Roach (4) | Scott Zuckerman (4) | Mauricio Martinez (4)>1>$663.00>$663.00>$0.00

92103>Judy Hedges (3) | Mellissa Anderson (3) | Brad Hoover (7)>2>$1,217.00>$1,217.00>$0.00

92104>Jacqueline Lisle (5) | Jodie Macalos (3) | Debra Lopez (5)>1>$663.00>$663.00>$0.00

92105>John Pastore (5) | Kevin Barreiro (4) | Laura Barreiro (5)>1>$663.00>$656.71>$6.29

92106>Michael Mayfield (4) | Ruben Sanchez (6) | Tracey Mayfield (5)>1>$663.00>$663.00>$0.00

92107>Manny Apodaca (6) | Carlos Ornelas (6) | Gene Soldi (2)>1>$663.00>$663.00>$0.00

92108>Trishia Beaty (4) | Bradley Goeres (5) | Ross Spears-Powell (4)>1>$663.00>$663.00>$0.00

92109>Jessica Youngs (4) | Debbi Janik (4) | Mike Macalos (6)>1>$663.00>$663.00>$0.00

92110>Bobby Harris (4) | Red Fellows (5) | Robert Rowe (6)>2>$1,109.00>$1,109.00>$0.00

92111>Shelley Rannikko (4) | Arthur Pearson (6) | Alona Hernandez (4)>2>$1,109.00>$1,109.00>$0.00

92112>Dave Berman (6) | Sheila Berman (2) | Beverly Cook (6)>1>$663.00>$663.00>$0.00

92113>Jill Holt (3) | Bill Calder (7) | Blake Miller (5)>2>$1,109.00>$1,109.00>$0.00

92114>Lisa Houston (5) | Darryn Lewis (7) | Christopher Burchell (3)>2>$1,109.00>$663.00>$446.00

92115>Chris Gallardo (9) | Barbara Weaver (4) | Judy Bohlig (2)>1>$663.00>$663.00>$0.00

92116>Michael Alfaro (3) | Heather Hindorff (4) | James Hindorff (8)>1>$663.00>$663.00>$0.00

92117>Elilliot Sutton (4) | David Rannikko (3) | Derion McGriff (7)>2>$1,109.00>$1,009.00>$100.00

92118>Kelli Thomas (4) | Michelle "Missy" Potter (4) | Shanon Powell (6)>1>$663.00>$666.00>-$3.00

92119>Brian Cragin (5) | Morrie Knopp (2) | Robert Sanford (6)>3>$1,663.00>$1,664.00>-$1.00

92120>Garrett Ives (6) | Britt Posey (3) | Jesse Gallegos (5)>3>$1,771.00>$600.00>$1,171.00

92121>Chris Roach (4) | Cecilia Janis (8) | Jennifer Jimenez (2)>1>$670.00>$663.00>$7.00

92122>Courtney Wilson (4) | Nanette Arnold (5) | Danielle Carr (4)>1>$663.00>$663.00>$0.00

92123>Autumn Moody (4) | Lowell Tindell (6) | Michelle Hughes (5)>3>$1,663.00>$1,663.00>$0.00

92124>Tabitha Santos (4) | Enrique Martinez (6) | Lucy Zuniga (2)>1>$663.00>$100.00>$563.00

92125>Kelly Edwards (4) | Luis Hernandez (6) | Missy (Kim) Le Alcala (3)>1>$663.00>$663.00>$0.00

92126>Casey Chang (4) | Robert “Jabs” Jabinal (7) | Raelyn Dybicz (4)>1>$771.00>$771.00>$0.00

92127>Elyse Witt (3) | Philippe Duputel (8) | Daniel Hinton (4)>2>$1,109.00>$628.00>$481.00

92128>Holly Knepp (5) | Dev Knepp (3) | Ducky Hernandez (4)>1>$771.00>$771.00>$0.00

92129>Bryan Zeigler (5) | Laurie Waits (3) | Frank Vachlin (7)>3>$1,555.00>$1,555.00>$0.00

92130>Carlos Salazar (3) | Chau Nguyen (5) | Jesus Perez (7)>3>$1,555.00>$1,655.00>-$100.00

92131>Nicholas Graham (5) | Berna Bauer (3) | Aaron Lynch (7)>1>$663.00>$683.00>-$20.00

92132>Jeremy Lynch (5) | Megan Morris (4) | Pete Gonzalez (6)>2>$1,217.00>$1,217.00>$0.00

92133>Crystal Bong (3) | Keith Brown (5) | James Edmiston (6)>3>$1,555.00>$1,555.00>$0.00

92134>Charity Madden (4) | Anastasia Lancaster (3) | Phillip Rosas (6)>1>$663.00>$663.00>$0.00

92135>Omar Ibarra (4) | Frances Gutierrez (5) | Marielle Lim (6)>1>$663.00>$663.00>$0.00

92136>Richard Jones (4) | Jon Horsman (6) | Alex Abzakh (5)>1>$663.00>$663.00>$0.00

92137>Robert Gomez (4) | Luis Ruiz (7) | Paityn Gonzales (4)>1>$771.00>$100.00>$671.00

92138>Britt Knopp (3) | Jennifer Waters (2) | Ed Cabiles (5)>1>$663.00>$663.00>$0.00

92139>Matt Clingan (5) | Tim Soverns (4) | Scott Thurber (5)>1>$663.00>$663.00>$0.00

92140>Ana Dery (4) | James Dery (7) | Jessica Parr (2)>1>$663.00>$663.00>$0.00

92141>Frances Green (4) | Lynn Goodner (2) | Blake Kamiab (9)>1>$663.00>$663.00>$0.00

92142>David Outlaw (3) | Eleanor McCart (4) | Reno Blair (8)>1>$1,217.00>$1,217.00>$0.00

92143>Bermellyn Imamura (4) | Calvin Lee (7) | Jen Williamson (4)>1>$663.00>$100.00>$563.00

92144>Amy Ward (5) | Lee Fletcher (8) | Jessica Torres (1)>1>$663.00>$663.00>$0.00

92145>John Cacho (4) | Kim Bloom (3) | Brian Taylor (6)>1>$663.00>$663.00>$0.00

92146>Louie Arroyo (6) | Murat Kafali (5) | Albert Chavarria (3)>1>$663.00>$663.00>$0.00

92147>Marie Salcedo (3) | Richard Reed (7) | Jonathan Dilena (4)>1>$663.00>$663.00>$0.00

92148>Jim Raschdorf (4) | Steve Credle (4) | John Goldsby (6)>1>$663.00>$663.00>$0.00

92149>Nayan Tamrakar (9) | Dawn-Dee Gallegos-Elliott (2) | Kim Nguyen (4)>1>$663.00>$661.00>$2.00

92150>John Hetzel (4) | Richard Anderson (5) | Alex Socarras (6)>2>$1,109.00>$1,110.00>-$1.00

92151>Patrick Thomas (7) | Brandon Haley (4) | Adam Felty (4)>2>$1,109.00>$100.00>$1,009.00

92152>Ray Perry (7) | Luis Briceño (4) | Justin Socia (4)>1>$663.00>$663.00>$0.00

92153>Ricky Holtan (6) | Meredith Kandell (3) | Cameron Flint (4)>1>$663.00>$387.00>$276.00

92154>Mark Kettering (4) | Dave Parsons (3) | Toni Parsons (6)>1>$663.00>$663.00>$0.00

92155>Sue Lueder (5) | Marc Phillips (5) | Rupal Shah (2)>2>$1,109.00>$1,109.00>$0.00

92156>Kai Fellows (8) | Anais Bailey (2) | Heather Jenkins (4)>2>$1,109.00>$1,109.00>$0.00

92157>Shari Hatcher (3) | Roxanne Hartland (4) | Chris Nicoletti (6)>2>$1,109.00>$1,109.00>$0.00

92158>Priscilla Duffy (5) | Reuben Duffy (6) | Gloria Kjergaard (3)>1>$663.00>$663.00>$0.00

92159>Martin Salgado (6) | Norma Casillas (2) | Greg Melcher (4)>1>$663.00>$663.00>$0.00

92160>Mason Mirlay (4) | Rowan O'Brien (5) | Ashley Halvorson (4)>2>$1,109.00>$1,111.00>-$2.00

92161>Joshua Hooper (3) | Matt Lovelace (4) | Juan Magaña (7)>1>$663.00>$663.00>$0.00

92162>Rodd De Guzman (5) | Wally Wagner (5) | Tom Sturtevant (5)>1>$663.00>$663.00>$0.00

92163>Mariah Roach (4) | Brett Wilson (4) | Diane Dodge (5)>1>$663.00>$663.00>$0.00

92164>Amanda Churchill (3) | Eduard Arguelles (6) | Marilyn Arguelles (5)>2>$1,109.00>$1,109.00>$0.00

92165>Catrina Hernandez (3) | Glenn Troiano (8) | Mo Troiano (4)>1>$663.00>$663.00>$0.00

---------------------------------------------------------

EVENT PROMOTION (ORIGINAL POST):

Southwest Challenge is held in Vegas and is one of the most popular events west of the Mississippi!

20th Annual

9-Ball Southwest Challenge

2025 9-Ball SWC Event Flier
(Slots are Limited, Enter Now!)

>> Click Here to ENTER YOUR TEAM Online << 

(Rates for additional rooms are on the Entry Form above.) 

Click here for more info on the Southwest Challenge events! 


Having A Shot Watched - Rule of the Week
10/13/25 - 5:00 pm
Situation: After shooting a close shot the other team stops me and says they had a 3rd party watch it and called it bad. I was not aware somebody was watching and I think it was good, is it ball in hand for my opponent? No, the other team should have stopped you first and then you both need to agree on the 3rd party watching the shot. Failure to do so will result in the call going to the shooter
Moving Ball In Hand - Rule of the Week
10/6/25 - 5:00 pm
Situation: My opponent has ball in hand, while placing the cue ball for their shot they move the cue ball with the tip of their cue, isn't this a foul? No, even after having addressed the cue ball a player may, if not satisfied with the placement, make further adjustments with their hand, cue stick or any other reasonable piece of equipment. There is no documented rule against using the tip of the
Eligibility: Playoffs, Tri-Annuals and World Qualifiers
10/3/25 - 3:00 am
Match Requirements for Eligibility Related to Playoffs, Tri-Annuals, and World Qualifiers 4 Matches on that team by the end of the regular session (associated with the Tri-Annuals being run) → Eligible for Playoffs for that team. 6 Matches Lifetime in that format by the end of the session (associated with the Tri-Annuals being run; playoff matches in that session count toward the 6) → Eli