Singles Qualifiers at The Break Room on Memorial Day!

May 23, 2025 6:44 PM

by San Diego APA

Singles Qualifiers at The Break Room on Memorial Day!

May 23, 2025 6:44 PM

by San Diego APA


Local Singles Qualifier Boards

Monday, May 26th

(Memorial Day)

At The Break Room

This is your FIRST STOP on the ROAD TO VEGAS!

Qualify for the 2025 Fall Singles Regional (Oct 4-5)
Before the Window Closes on June 15th!

This event will use the

"SPLASH BOARD" Format

(Double Elimination, 16 Players and 5 Winners per Board!) 

$50 ENTRY PER BOARD & FORMAT

($20 Deposit per Board/Format plus $30 Paid On-site)

Scheduled and Tiered Boards

Boards will be seeded by Skill Level with the approximate schedule below.

11:00 am 8-Ball ALL Skill Levels (3 to 5 hours)

2:00 pm 9-Ball ALL Skill Levels (3 to 5 hours)

 >> CLICK HERE TO PRE-REGISTER << 

Visit our website for more information on the SDAPASingles Program!  

Sign-Ups (FULL AS OF 4/22/2025)

(Updated as of 5/23/2025)

11:00 am 8-Ball ALL Skill Levels (3 to 5 hours)

1. Carlos Espinoza >Sat 04/19/2025 2:33 PM

2. Maya Blair>Sat 04/19/2025 2:33 PM

3. Shauna Hawk>Sat 04/19/2025 2:43 PM

4. Matthew DeVico>Sat 04/19/2025 2:50 PM

5. Marti Repik >Sat 04/19/2025 2:54 PM

6. Marquis Soto>Sat 04/19/2025 3:27 PM

7. Tim Porritt>Sat 04/19/2025 3:49 PM

8. Ted Borlenghi>Sat 04/19/2025 4:47 PM

9. Catherine Telnes>Sun 04/20/2025 12:07 PM

10. Kai Fellows>Sun 04/20/2025 12:08 PM

11. Morrie Knopp>Sun 04/20/2025 3:35 PM

12. Mike ‘Mac’ Macalos>Sun 04/20/2025 5:30 PM

13. Junior Morales>Sun 04/20/2025 8:28 PM

14. Don Riedel>Mon 04/21/2025 12:46 PM

15. Kenneth Marby>Mon 04/21/2025 2:04 PM

16. Nona Sabo>Mon 04/21/2025 4:06 PM

WAITING LIST:

W1. Chau Nguyen >Tue 04/22/2025 5:03 PM

W2. Enrique Martinez >Tue 04/22/2025 7:07 PM

W3. Shamir Martinez>Tue 04/22/2025 7:10 PM

W4. Zachariah Costigan >Tue 04/22/2025 10:58 PM

W5. John Troy>Wed 04/30/2025 6:18 PM

W6. Bryan Bandegan>Thu 05/01/2025 12:44 PM

W7. Hooman Zarrabian>Thu 05/01/2025 12:46 PM

W8. Mohammed Al-Salmi>Sat 05/17/2025 11:42 AM

NO DEPOSIT YET:

  • Derion McGriff>ND
  • Lisa Houston>ND
  • Tim Splan>ND
  • Carlos Espinoza >ND
  • Richard Elizondo>ND
  • Bob Yowell>ND
  • Anwar Spatafore>ND
  • Jacob Avii>ND

2:00 pm 9-Ball ALL Skill Levels (3 to 5 hours)

1. Matthew DeVico>Sat 04/19/2025 2:50 PM

2. Aaron Moreno >Sat 04/19/2025 3:03 PM

3. Danny Barajas>Sat 04/19/2025 8:25 PM

4. Dario Olea Meza>Sun 04/20/2025 7:58 AM

5. Catherine Telnes>Sun 04/20/2025 12:07 PM

6. Kai Fellows>Sun 04/20/2025 12:08 PM

7. Morrie Knopp>Sun 04/20/2025 3:50 PM

8. Mike ‘Mac’ Macalos>Sun 04/20/2025 5:30 PM

9. Debbi Janik>Sun 04/20/2025 7:03 PM

10. Don Riedel>Mon 04/21/2025 12:46 PM

11. Kenneth Marby>Mon 04/21/2025 2:04 PM

12. Curtis Stevens >Tue 04/22/2025 6:22 AM

13. Elyse Witt>Tue 04/22/2025 12:30 PM

14. Chau Nguyen >Tue 04/22/2025 5:03 PM

14. Enrique Martinez >Tue 04/22/2025 7:07 PM

15. Shamir Martinez>Tue 04/22/2025 7:10 PM

16. David Rannikko>Tue 04/22/2025 10:28 PM

WAITING LIST:

W1. Gary Stangl >Sat 04/26/2025 12:55 AM

W2. Matthew Kandell >Wed 04/30/2025 9:52 AM

W3. Phil Moses>Wed 04/30/2025 9:39 PM

W4. Simone Worts >Thu 05/01/2025 9:40 AM

W5. Joseph Melcher>Thu 05/01/2025 2:46 PM

W6. Albert Chavarria>Sat 05/03/2025 7:45 AM

W7. Mohammed Al-Salmi>Sat 05/17/2025 11:42 AM

W8. Jerome Gurule>Sat 05/17/2025 3:47 PM

NO DEPOSIT YET:

  • Derion McGriff>ND
  • Lisa Houston>ND
  • Brandon Homen>ND
  • Richard Elizondo>ND
  • Gary Stangl>ND

$$ indicates deposit received. Spots are not guaranteed without deposit. 

ND. Players who have not yet paid a deposit have been moved to the bottom of the list and will be waitlisted if spots fill up. Note a $20 deposit is required for each board/format. Thanks!


Lagging - Rule of the Week
3/30/26 - 5:00 pm
Situation: Both players don't lag at the approx same time, is this a re-lag? No, only the following conditions will result in a re-lag: If the lagged balls make contact with each other, both players fail to strike the foot rail during the lag, or a ball stops in the jaw of a pocket, re-lag. Rule: Official Team Manual (OTM) page 44 section 1 “Lagging”: https://media.poolplayers.com/TMRB/Team-Manual
Eligibility: Playoffs, Tri-Annuals and World Qualifiers
3/25/26 - 7:00 am
Match Requirements for Eligibility Related to Playoffs, Tri-Annuals, and World Qualifiers 4 Matches on that team by the end of the regular session (associated with the Tri-Annuals being run) → Eligible for Playoffs for that team. 6 Matches Lifetime in that format by the end of the session (associated with the Tri-Annuals being run; playoff matches in that session count toward the 6) → Eli
SDAPA Sending SIX (6) 8-Ball Teams to WPC
3/24/26 - 6:53 pm
More Vegas-bound teams to represent San Diego at the 2026 APA World Pool Championships! SDAPA earns SIX (6) 8-Ball WPC Slots For the first time since 2012, San Diego APA (SDAPA) will be sending six (6) 8-ball teams to Vegas for the 8-Ball World Pool Championships (WPC). In 2025, SDAPA sent five (5) 8-ball teams to compete with the 793 teams that participated in 8-Ball. This year we are adding to t