2025 Jack and Jill Doubles Qualifier

December 20, 2024 9:01 PM

by San Diego APA

2025 Jack and Jill Doubles Qualifier

December 20, 2024 9:01 PM

by San Diego APA


Tournament Bracket Link 

ATTENTION: ALL TEAMS that DO NOT HAVE a FIRST ROUND BYE
MUST BE CHECKED IN AND READY TO PLAY BY 10:30 AM.
This includes Match #s 3, 6, 7, 11, 14, 19, 22, 23, 27, and 30. Thanks!

Match Schedule: Matches will be played in match number order with an average of 40 minutes per match.

8-Ball Scotch Doubles
Male/Female Teams

Saturday, December 21, 2024
10:30 am
at Stoney's, National City
(doors open @ 10am)


$30 Entry Fee per Team
100% Payback


Combined 8-Ball Skill Cap of 10 


Maximum Field of 42 Teams

Pre-registration (entry and payment) required by Friday, December 13, 2024

Winners advance to the
2025 APA Jack & Jill 8-Ball Championship in Las Vegas

Link to Full-Page Flyer 


CLICK HERE for ENTRY FORM
and PAYMENT OPTIONS
 

Tournament FAQs 

Click here for the info on our website:
https://sandiego.apaleagues.com/CustomPage.aspx?q=9131 

REGISTERED TEAMS/PLAYERS LIST (as of 12/12/2024 12:00PM)

1. Kevin Barreiro | Amy Ward PD >11/21/2024 16:08:00

2. KC Stephens | Christina Struble PD >11/30/2024 22:56:00

3. Freddy Luna | Arleen Palafox PD >11/21/2024 16:28:00

4. Bermellyn Imamura | Calvin Lee PD >11/21/2024 16:34:00

5. Kyle Sudduth | Angelica Sandoval PD >11/21/2024 16:35:00

6. Wayne Joyner | Elyse Witt PD >11/21/2024 16:38:00

7. Andy Padilla | Carolyn Nguyen PD >11/21/2024 16:40:00

8. Mark Deleon | Diana Palacios PD >11/21/2024 16:50:00

9. Larry Glick | Deborah Farris PD >11/21/2024 16:56:00

10. Sean Ahlers | Nahomi Scott PD >11/21/2024 17:06:00

11. Berna Bauer | Aaron Lynch PD >11/21/2024 17:19:00

12. Keith Jordan | Kimberley Blackburn PD >11/21/2024 17:32:00

13. Ray Perry | Anna Souvannaseng PD >11/21/2024 18:04:00

14. Daniel Hecht | Jessica Garcia PD >11/21/2024 18:23:00

15. Brandy Pamintuan | Jesse Pamintuan PD >11/21/2024 18:45:00

16. Morrie Knopp | Britt Knopp PD >11/21/2024 19:57:00

17. Tim Splan | Tammie Lockard PD >11/21/2024 20:58:00

18. Michelle Hughes | Anthony Stewart PD >11/21/2024 21:07:00

19. Kelli Thomas | Edward Tannahill PD >11/21/2024 22:17:00

20. Red Fellows | Suzi Elliott PD >11/21/2024 22:24:00

21. Raymond Mascarena | Cynthia Walker PD >11/22/2024 1:40:00

22. Bill Bickston | Debra Jones PD >11/22/2024 8:47:00

23. Heather Hindorff | Bryan Paul PD >11/22/2024 9:00:06

24. Alex Abzakh | Trishia Beaty PD >11/22/2024 10:49:00

25. Janice Kacsur | Chris Moore PD >11/22/2024 11:16:00

26. Eli Evans | Katrina Arnold PD >11/22/2024 12:07:00

27. Edward Arciniega | Crystal Ziniewicz PD >11/22/2024 12:21:00

28. Joanne Mattingly | Garrett Ives PD >11/22/2024 12:31:00

29. Jennifer Jimenez | Ricky Holtan PD >11/22/2024 14:08:00

30. Candi Cramer | Tom Cramer PD >11/22/2024 14:54:00

31. Lewis Rivera | Natalie Haines PD >11/22/2024 16:12:00

32. Glenn Troiano | Mo Troiano PD >11/22/2024 23:13:00

33. Erika Carino | Jesse Gallegos PD >11/22/2024 23:31:00

34. Adam Felty | Meredith Kandell PD >11/23/2024 4:11:00

35. Michelle Osnain | Juan Torres PD >11/23/2024 8:01:00

36. Eleanor McCart | Paul Aquino PD >11/23/2024 12:19:43

37. Shane Ryan | Jordan Hixon PD >11/23/2024 14:20:40

38. Judy Hedges | Avishek Sarkar PD >11/23/2024 16:02:00

39. Lee Fletcher | Kim Scimone PD >11/23/2024 16:02:00

40. Debbi Janik | Luis Ruiz PD >11/23/2024 16:08:00

41. Mousa Vatanmakanian | Fay Meitz PD >11/24/2024 10:38:00

42. Marti Repik | Snax PD >11/24/2024 16:21:00

WAITLIST

1. Katie McGuidwin | Antonio Ortega PD >12/03/2024 1:03 AM

2. Robert Sanford | Tiffani Spindle PD >12/5/2024 19:07:00

3. Ross Spears-Powell | Nancy Lee PD >12/15/2024 11:58:00

FORM SUBMITTED, WAITING FOR PAYMENT:

Tre Henderson | TBD 

Serafin pascua | Tbd 

Bernie Nunez | N/A 

Kammy Thomas | Tbd 

Cheyenne | Amir k 


Lagging - Rule of the Week
3/30/26 - 5:00 pm
Situation: Both players don't lag at the approx same time, is this a re-lag? No, only the following conditions will result in a re-lag: If the lagged balls make contact with each other, both players fail to strike the foot rail during the lag, or a ball stops in the jaw of a pocket, re-lag. Rule: Official Team Manual (OTM) page 44 section 1 “Lagging”: https://media.poolplayers.com/TMRB/Team-Manual
Eligibility: Playoffs, Tri-Annuals and World Qualifiers
3/25/26 - 7:00 am
Match Requirements for Eligibility Related to Playoffs, Tri-Annuals, and World Qualifiers 4 Matches on that team by the end of the regular session (associated with the Tri-Annuals being run) → Eligible for Playoffs for that team. 6 Matches Lifetime in that format by the end of the session (associated with the Tri-Annuals being run; playoff matches in that session count toward the 6) → Eli
SDAPA Sending SIX (6) 8-Ball Teams to WPC
3/24/26 - 6:53 pm
More Vegas-bound teams to represent San Diego at the 2026 APA World Pool Championships! SDAPA earns SIX (6) 8-Ball WPC Slots For the first time since 2012, San Diego APA (SDAPA) will be sending six (6) 8-ball teams to Vegas for the 8-Ball World Pool Championships (WPC). In 2025, SDAPA sent five (5) 8-ball teams to compete with the 793 teams that participated in 8-Ball. This year we are adding to t