Singles Qualifiers at the Library on Memorial Day!

May 21, 2024 8:16 PM

by San Diego APA

Singles Qualifiers at the Library on Memorial Day!

May 21, 2024 8:16 PM

by San Diego APA


Local Singles Qualifier Boards

Monday, May 27th

(Memorial Day)

At The Library

This is your FIRST STOP on the ROAD TO VEGAS!

Qualify for the 2024 Fall Singles Regional (Oct 5-6)
Before the Window Closes on June 15th!

This event will use the

"BEST CHANCE" Format

(Double Elimination & Half of the Players Qualify!) 

$64 ENTRY PER BOARD/TIER/FORMAT

($32 Deposit per Board/Tier/Format plus $32 Paid On-site)

Scheduled and Tiered Boards

Based on the number of participants and their skill levels, boards will be separated by Skill Level Tier with the approximate schedule below.

10:00 am 8-Ball SL 4-5 (2 to 4.5 hours)

10:00 am 8-Ball SL 6-7 (2 to 5.5 hours)

1:30 pm 8-Ball SL 2-3 (3 to 5 hours)

2:30 pm 9-Ball SL 4-6 (3 to 5.5 hours)

5:30 pm 9-Ball SL 1-3 (2.5 to 4 hours)

6:30 pm 9-Ball SL 7-9 (2 to 4 hours)

 >> CLICK HERE TO PRE-REGISTER << 

Visit our website for more information on the SDAPASingles Program!  

Sign-Ups (as of 5/10/2024) - FULL!

Based on the current sign-ups, we will be adjusting start times and tiers and, during week of May 13, we will be contacting all players who have signed up regarding these adjustments. Thanks!

10:00 am 8-Ball SL 4-5 (2 to 4.5 hours)

1. Antwan Cooper $$ 4/17/2024 10:38:00

2. Rudy Vasquez $$ 4/17/2024 10:40:00

3. Rich Geisler $$ 4/17/2024 11:16:00

4. Jesse Gallegos $$ 4/17/2024 13:09:00

5. Amir Moftakhar $$ 4/17/2024 18:56:00

6. Greg Neumann $$ 4/17/2024 18:57:00

7. Russell Kennedy $$ 4/19/2024 18:42:00

8. Robert Rowe $$ 4/19/2024 23:34:00

9. Alex Hernandez $$ 4/22/2024 15:26:00

10. Ana Dery $$ 4/24/2024 10:03:00

11. Cecil Bautista $$ 4/26/2024 16:04:00

12. Christina Martinez $$ 4/26/2024 19:42:00

13. Jonathan Luna $$ 4/28/2024 9:09:00

14. Tracy Mayfield $$ 4/30/2024 23:34:00

15. Priscilla Duffy $$ 5/1/2024 7:36:00

16. Douglas Imamura $$ 5/7/2024 23:23:00

ND. Dustin Hearn

ND. Alex Collins 

ND. Steven Lewis

ND. Kelli Thomas

ND. Gary Stangl

ND. Cynthia Walker

(NEW TIME!) 1:30 pm 8-Ball SL 6-7 (2 to 5.5 hours)

1. Larry Carr $$ 4/18/2024 7:58:00

2. Kai Fellows $$ 4/18/2024 7:59:00

3. Justin De Jan $$ 4/18/2024 17:55:00

4. Raven Mesina $$ 4/19/2024 16:19:00

5. Cesar Placencia $$ 4/20/2024 19:58:00

6. Jorge Villa $$ 4/21/2024 11:45:00

7. Darryn Lewis $$ 5/7/2024 21:51:00

8. Robert Howell 05/21/2024 12:59:00

1:30 pm 8-Ball SL 2-3 (3 to 5 hours) **also SL4

1. Raelyn Dybicz $$ 4/17/2024 12:00:00 (SL4)

2. Richard Rocamora $$ 4/18/2024 16:23:00

3. Carol Fraccalvieri $$ 4/18/2024 18:34:00

4. Kyle Sudduth $$ 4/22/2024 12:31:00

5. David Outlaw $$ 4/22/2024 20:02:00

6. Kevin Jones $$ 4/30/2024 19:38:00 (SL4) 

7. Carmen Sutherland $$ 5/4/2024 19:54:00

8. Danielle Dunham $$ 5/9/2024 9:48:00

ND. Gary Stangl

ND. Janice Kacsur 

ND. John Cacho

ND. Sara Ceseno

(NEW TIME!) 5:30 pm 9-Ball SL 4-6 (3 to 5.5 hours)

1. Matthew DeVico $$ 4/17/2024 10:38:00

2. Keith Gentry $$ 4/17/2024 16:06:00

3. Amir Moftakhar $$ 4/17/2024 18:59:00

4. Carlos Ornelas $$ 4/20/2024 12:16:00

5. Ryan Oswalt $$ 4/21/2024 17:15:00

6. Christina Martinez $$ 4/26/2024 19:42:00

7. Reuben Duffy $$ 5/1/2024 7:36:00

8. Michael Lancaster $$ 4/20/2024 17:32:00

ND. Rich Geisler

ND. Alex Collins

ND. Greg Neumann

ND. Kevin Jones

ND. Jorge Villa

ND. Alex Hernandez

ND. Lisa Gonzalez

ND. Cynthia Walker

5:30 pm 9-Ball SL 1-3 (2.5 to 4 hours)

1. Raelyn Dybicz $$ 4/17/2024 20:58:00

2. Paityn Gonzales $$ 4/17/2024 22:42:00

3. Laura Schneider $$ 4/25/2024 22:00:00

4. Carmen Sutherland $$ 5/4/2024 19:54:00

5. Danielle Dunham $$ 5/9/2024 9:48:00

6. Sara Ceseno $$ 05/21/2024 12:11:00

7.

8.

6:30 pm 9-Ball SL 7-9 (2 to 4 hours)

1. Cesar Placencia $$ 4/20/2024 19:58:00

2. Kai Fellows $$ 4/18/2024 7:59:00

3. Larry Carr $$ 4/21/2024 12:40:00

4. David Espinoza $$ 4/25/2024 22:00:00

5.

6.

7.

8.

ND. Efrain Rodriguez

ND. Justin De Jan

$$ indicates deposit received. Spots are not guaranteed without deposit. 

ND. Players who have not yet paid a deposit have been moved to the bottom of the list and will be waitlisted if spots fill up. Note a $32 deposit is required for each board/tier/format. Thanks!


Lagging - Rule of the Week
3/30/26 - 5:00 pm
Situation: Both players don't lag at the approx same time, is this a re-lag? No, only the following conditions will result in a re-lag: If the lagged balls make contact with each other, both players fail to strike the foot rail during the lag, or a ball stops in the jaw of a pocket, re-lag. Rule: Official Team Manual (OTM) page 44 section 1 “Lagging”: https://media.poolplayers.com/TMRB/Team-Manual
Eligibility: Playoffs, Tri-Annuals and World Qualifiers
3/25/26 - 7:00 am
Match Requirements for Eligibility Related to Playoffs, Tri-Annuals, and World Qualifiers 4 Matches on that team by the end of the regular session (associated with the Tri-Annuals being run) → Eligible for Playoffs for that team. 6 Matches Lifetime in that format by the end of the session (associated with the Tri-Annuals being run; playoff matches in that session count toward the 6) → Eli
SDAPA Sending SIX (6) 8-Ball Teams to WPC
3/24/26 - 6:53 pm
More Vegas-bound teams to represent San Diego at the 2026 APA World Pool Championships! SDAPA earns SIX (6) 8-Ball WPC Slots For the first time since 2012, San Diego APA (SDAPA) will be sending six (6) 8-ball teams to Vegas for the 8-Ball World Pool Championships (WPC). In 2025, SDAPA sent five (5) 8-ball teams to compete with the 793 teams that participated in 8-Ball. This year we are adding to t