Lucky Niners Table Schedule
The team listed first is the home team.
Home team captain is in charge of submitting GREEN FEES to the barstaff for both teams.
$30 total $15/team.
Table 4 is next to the cue rack
Date: T1 / T2 / T3 / T4
06/25/2025: 7-4 / 2-6 / 5-1 / 3-8
07/02/2025: 8-5 / 1-3 / 6-7 / 4-2
07/09/2025: 5-7 / 8-6 / 1-4 / 3-2
07/16/2025: 2-8 / 5-3 / 4-6 / 7-1
07/23/2025: 1-6 / 5-2 / 3-7 / 8-4
07/30/2025: 7-8 / 4-3 / 2-1 / 6-5
08/06/2025: 3-6 / 7-2 / 5-4 / 1-8
08/13/2025: 1-5 / 8-3 / 4-7 / 6-2
08/20/2025: 5-8 / 7-6 / 2-4 / 3-1
08/27/2025: 4-1 / 2-3 / 6-8 / 7-5
09/03/2025: 1-7 / 8-2 / 3-5 / 6-4
09/10/2025: 2-5 / 7-3 / 6-1 / 4-8
09/17/2025: Playoff Week
09/24/2025: Playoff Week