8-Ball Southwest Challenge...64 SLOTS FILLED!

February 28, 2025 6:39 PM

by San Diego APA

8-Ball Southwest Challenge...64 SLOTS FILLED!

February 28, 2025 6:39 PM

by San Diego APA


Attention Registered Teams: 

ALL ROSTERS AND PAYMENTS MUST BE FINALIZED BY FRIDAY, FEBRUARY 14TH

to determine eligibility by this skill level freeze date.

Please review your team shooting order, payments, and balance due in the list of teams below. 

27th annual

8-Ball Southwest Challenge!

ALL 64 SLOTS ARE FILLED AS OF 2/6/2025

(But you can still get on the waiting list!)

2025 8-Ball SWC Event Flier 

>> Click Here to ENTER YOUR TEAM Online <<
(View Room Rates on the Entry Form above.) 

Click here for more info on the APA Southwest Challenge events. 

Confirmed Entries (as of 2/23/2025 5:00PM)

TEAM #>SHOOTING ORDER>#Rooms>Total Due>Total Paid>Balance Due

92101>Heather Hindorff | Jennifer Freeman | James Hindorff >2>$1,340.63>$1,341.00>-$0.37

92102>John Pastore | Kevin Barreiro | Laura Barreiro > >1>$666.00>$666.00>$0.00

92103>Leah Varney | Sunshine Shaw | Jen Williamson > >2>$1,116.13>$1,116.73>-$0.60

92104>Bradley Goeres | Dustin Hearn | Deborah Farris > >2>$1,228.38>$1,228.38>$0.00

92105>Larry Glick | Cris Bangaoil | Mike Glick > >2>$1,340.63>$1,340.63>$0.00

92106>Brittany Posey | Jesse Gallegos | Lisa Starkweather > >2>$1,228.38>$1,228.38>$0.00

92107>Justin Mills-Price | Shauna Quatman | Courtney Wilson > >1>$666.00>$666.00>$0.00

92108>Theresa Dimapills | Wayne Joyner | Mona Manu > >1>$666.00>$666.00>$0.00

92109>Rob Stanford | Morrie Knopp | Pete Gonzalez > >3>$1,566.26>$1,566.26>$0.00

92110>Tracey Mayfield | Sylvester Wiggins | Cecilia Gonzales > >1>$666.00>$666.00>$0.00

92111>Stephanie Brown-Riepl | Lisa Houston | Frances Gutierrez > >1>$666.00>$666.00>$0.00

92112>Jay Roach | Scott Zuckerman | Phil Oh > >1>$666.00>$666.00>$0.00

92113>Kelli Thomas | Shanon Powell | Missy Potter > >1>$666.00>$666.00>$0.00

92114>Kevin Bui | Armando Gilbert | Kenneth Marby > >1>$666.00>$666.00>$0.00

92115>Shawn Martin | Ella Roselli | Ricardo Topacio > >2>$1,116.13>$1,116.13>$0.00

92116>Ron Samuelson | Andreas Kreusch | Ceasar Rumph > >2>$1,116.13>$1,116.13>$0.00

92117>Bermellyn Imamura | Calvin Lee | Berna Bauer > >1>$666.00>$666.00>$0.00

92118>Rhonda Graves | Pat Lowery | Joanne Mattingly > >1>$666.00>$666.00>$0.00

92119>Blake Kamiab | Oriana Loza | Janeen Russell > >1>$666.00>$666.00>$0.00

92120>Chris Encino | Jason Molina | Juan Magana > >1>$1,116.13>$1,116.13>$0.00

92121>Jesus Perez | Carlos Salazar | Lloyd McKinney > >3>$1,566.26>$1,566.00>$0.26

92122>Jennifer Jimenez | Derrick Delaossa | Ed Cabiles > >1>$666.00>$666.00>$0.00

92123>Judy Hedges | Todd “Red” Fellows | Brian Taylor > >1>$666.00>$666.00>$0.00

92124>Jose Segura | Jennifer Love Icasiano | Jessica Garcia > >1>$666.00>$666.00>$0.00

92125>Heather Jenkins | Kai Fellows | Carrie Lesch > >1>$666.00>$666.00>$0.00

92126>Steven Randell | Jason Delacruz | Serafin Pascua > >2>$1,566.26>$1,566.26>$0.00

92127>Enrique Jr Martinez | Lucy Zuniga | Luis Briceno > >1>$726.00>$726.00>$0.00

92128>Steve Credle | John Goldsby | Jim Raschdorf > >1>$666.00>$666.00>$0.00

92129>Mellissa Anderson | Robert Rowe | Michael Sell > >1>$1,116.13>$1,116.13>$0.00

92130>Richard Elizondo | Daniel Hinton | Adison Fernandez > >1>$666.00>$666.00>$0.00

92131>Debbi Janik | Jodie Macalos | Debra Lopez > >2>$1,116.13>$1,116.13>$0.00

92132>Michelle Hughes | Alice Hicks | Autumn Moody > >2>$1,228.38>$1,228.38>$0.00

92133>Reno Blair | Eleanor McCart | Mel Roach > >1>$666.00>$666.00>$0.00

92134>Anne Podobnik | Gamaliel Hernandez | Taylor Dennis > >1>$666.00>$666.00>$0.00

92135>Nayan Tamrakar | Omar Ibarra | Kim Nguyen > >1>$666.00>$666.00>$0.00

92136>Jesse Perez Jr | Chau Nguyen | Leodan Wood > >2>$1,176.13>$1,176.00>$0.13

92137>John Hopkin | Danielle Carr | Liz Kaufmann > >2>$1,116.13>$1,116.13>$0.00

92138>Memo Aguayo | Ashley Halvorson | James Edmiston > >2>$1,116.13>$1,116.13>$0.00

92139>Mat Nix | Laura Purcell | Micah Russell > >1>$666.00>$666.00>$0.00

92140>Blake Merbach | Jojo Caguiat | Katie McGuidwin > >1>$666.00>$100.00>$566.00

92141>RJ Reynolds | Elyse Witt | Philippe Duputel > >2>$1,116.13>$1,116.13>$0.00

92142>Dev Knepp | Holly Knepp | Dylan Jennings > >1>$890.50>$890.50>$0.00

92143>David Laguana | Jon Stead | Mikey Solominow > >1>$666.00>$666.00>$0.00

92144>Rich Fisher | Darryn Lewis | Missy Le Alcala > >1>$666.00>$666.00>$0.00

92145>Shane Ryan | Joaquin Zavala | Cheyenne Jacome > >3>$1,566.26>$1,566.26>$0.00

92146>Enrique Martinez | Ann Camonayan | Jenny Smith > >1>$666.00>$666.00>$0.00

92147>Tiffani Spindle | David Drake | Pollyanna Fanua > >1>$666.00>$100.00>$566.00

92148>Esther Hodgson | Sarah Swenney | Shari Van Schaick > >1>$666.00>$666.00>$0.00

92149>Ces Marquez | Christine Roach | Mauricio Martinez > >1>$666.00>$655.15>-$10.85

92150>Wally Wagner | Johnny Cacho | Tom Sturtevant > >1>$666.00>$666.00>$0.00

92151>Cameron Flint | Mike Martinez | David Arnett > >1>$666.00>$666.00>$0.00

92152>Dave Kiser | Kim Bloom | Derek Price > >1>$1,116.13>$1,116.13>$0.00

92153>Cristina Valenzuela | Luis Ruiz | Daniel Snyder > >1>$666.00>$666.00>$0.00

92154>Brandon Haley | Luis Carranza | Antonio Puente > >1>$666.00>$666.00>$0.00

92155>Thomas Mulholland | Brett Wilson | James Kehler > >1>$666.00>$666.00>$0.00

92156>KC Stephens | Christina Struble | Tim Splan > >1>$666.00>$666.00>$0.00

92157>Saul Molina | Richard Rocamora | Rodd De Guzman > >1>$666.00>$666.00>$0.00

92158>Patrick Thomas | Jennifer Brandt | Adam Felty > >2>$1,116.13>$1,116.13>$0.00

92159>Bryan Bandegan | Hooman Zarrabian | Reza Hosseini > >1>$666.00>$666.00>$0.00

92160>Arthur Pearson | Shelley Rannikko | Angela Vaughn > >1>$666.00>$666.00>$0.00

92161>Rich Geisler | Greg Neumann | Amir Moftakhar > >3>$1,566.26>$1,566.26>$0.00

92162>Tim Soverns | Scott Thurber | Matt Clingan > >1>$666.00>$666.00>$0.00

92163>Rich Jones | Trishia Beaty | Ross Spears-Powell > >1>$666.00>$666.00>$0.00

92164>Charles Wolridge | Josh David | Rommel Ladringan > >2>$1,116.13>$1,116.13>$0.00


2025 Summer Tri-Annual (formally BLAST) Information
8/22/25 - 4:00 am
TRI-ANNUAL PLAYERS MEETING VIDEO (*Replacing the pre-Tr-Annual players meeting) TRI-ANNUAL DIGITAL GUIDE (As seen in the video above) TRI-ANNUAL SDAPA WEBPAGE (Eligibility, Rules, Brackets, Schedule and Roster Info) Other Key Links Summer Session Winners OTM Bylaws Event Tab *The player's meeting video includes example scenarios for illustrative purposes only. For official brackets, schedules, a
2025 Summer Lifetime Match Milestone Awards
9/9/25 - 12:59 am
Congratulations to the following players who have reached 500, 1000, 1500 (NEW THIS YEAR!), 2000, 2500 (NEW!) and NOW 3000 lifetime match milestones during the 2025 Summer Session! Players can pick up awards at the 2025 Summer Tri-Annuals (9-Ball on Sept 13-14, and 8-Ball on Sept 27-28, 2025 at Pockets), or email the league office at sandiego@apaleagues.com to coordinate a future event when you or
Adding a Player After the Start of League - Rule of the Week
9/8/25 - 5:00 pm
Situation: The team we are playing tonight just added a player to their roster using Scorekeeper, but we have already started the night. What if any options do we have? Players must be added to the roster no later than ten (10) minutes after the scheduled league start time. If you can’t get a player added due to a technical issue, just let your opponent know before the 10 min bylaw requirement. Ot