As we slide on down the final few weeks of the Spring 2025 session... Big Dawg Update!
The Big Dawg award is presented at the end of each session to the teams in 8-ball and the team in 9-ball with the highest average points per week at the end of the session.
Big Dawg standings as of 03/11/25
8-Ball - Spring 2025
Name Wks. Points Avg.
Don't Aim, Just Fire 13 129 9.92
RACK ATTACK 12 118 9.83
Member's Only 13 126 9.69
Black Sheep 13 124 9.54
Shape Shifters 15 143 9.53
Da Bayou Outlaws 12 114 9.50
Que Masters 15 142 9.47
"Seventy Nine Fingers" 12 113 9.42
Bad News Saloon 12 113 9.42
Ces Bon 13 122 9.38
9-Ball - Spring 2025
Name Wks. Points Avg.
CHALK IT UP 12 736 61.33
Pool Posse' 15 916 61.07
Rack And Roll 13 790 60.77
Blurred Vision 13 787 60.54
Strokin' in the Moonlight 15 907 60.47
Que Masters 15 903 60.20
IS4WB 15 893 59.53
Target Practice 13 772 59.38
Pool Predators 15 890 59.33
Sophisticated Shooters 15 888 59.20
