2017 Baton Rouge APA MVP Throwdown Information
Dates:
Feb. 24, 2018 - 8 ball
Feb. 25, 2018 - 9 Ball
Kenny’s Cue Club
Times are TBD
ENTRY DEADLINE: Feb. 17, 2018
Entry Fee: $15 per player/per format if qualified in both - 100 percent payback
Pre-registration is required for this event; late entries will not be accepted
Tournament structure
Much like the MVP standings, this event will feature qualified players from the Spring 2017, Summer 2017 and Fall 2017 sessions participating within their MVP singles tier for cash, prizes and singles regional qualifications.
Each tier level winner will received a cash payout, special MVP trophy, and a berth in the Fall 2018 Singles Regionals to be held in October 2018. Cash payouts will be determined by the number of participants within each skill level tier.
Players who participate and win a minimum of two matches but do not earn the championship and regional berth, may purchase a spot in the regional event for $130.
Format is modified single elimination. Skill levels used will be current skill levels and players who may have qualified at a lower skill level tier will be required to participate in the proper tier.
Should a skill level tier have fewer than four participants, we reserve the right to combine tiers.
Qualified players must be current members on a team within the specific format with minimum of 10 matches within the last two years in that format to participate.
Below please find a tentative list of qualified players. Prior to the event we will review skill levels and qualification status. Players must participate at either their skill level at time of qualification or current skill level, whichever is higher.
Players must register online at batonrouge.apaleagues.com by the Feb. 17 deadline. Entry fees must be received in the office by Feb. 19, 2018. NO LATE ENTRIES ACCEPTED AS WE MUST DRAW THE BRACKETS AND SET UP ROUND TIMES PRIOR TO THE EVENT TO ENSURE A ONE-DAY FINISH.
MVP THROWDOWN QUALIFIED PLAYER LIST - disregard duplicate players who qualified in multiple sessions… only one entry per person, per format. Skill levels below were at the time of qualification and do not reflect current tier level status. Name listing does not indicate eligibility status.
Name Division Format Tier Session
8 ball 2-3
Wendy Gautreaux 221 8 ball sl 2-3 Spring 17
Alisha Lejeune 233 8 ball sl 2-3 Spring 17
Rosie Morton 234 8 ball sl 2-3 Spring 17
Savannah Varnado 235 8 ball sl 2-3 Spring 17
Kipp Atwell 242 8 ball sl 2-3 Spring 17
Margaret Melancon 341 8 ball sl 2-3 Spring 17
Tammy Cook 871 8 ball sl 2-3 Spring 17
Bobbi Jo Noel 221 8 ball sl 2-3 Sum 17
Melissa Songy 233 8 ball sl 2-3 Sum 17
Gena Harrison 234 8 ball sl 2-3 Sum 17
Will Monceaux 235 8 ball sl 2-3 Sum 17
Christina Miller 237 8 ball sl 2-3 Sum 17
Ashley Sias 241 8 ball sl 2-3 Sum 17
Tammy Cook 251 8 ball sl 2-3 Sum 17
Cari Spence 341 8 ball sl 2-3 Sum 17
April Higgins 111 8 ball sl 2-3 Fall 17
Dean Meche 112 8 ball sl 2-3 Fall 17
Chris Gorman 221 8 ball sl 2-3 Fall 17
Tabby Duffy 232 8 ball sl 2-3 Fall 17
Jackie Mareaux 233 8 ball sl 2-3 Fall 17
Gena Harrison 234 8 ball sl 2-3 Fall 17
Laurie Hill 235 8 ball sl 2-3 Fall 17
Debra Bonds 341 8 ball sl 2-3 Fall 17
Kara Fisher 241 8 ball sl 2-3 Fall 17
MIchael Lemoine 251 8 ball sl 2-3 Fall 17
Tiffany Palmer 258 8 ball sl 2-3 Fall 17
Margaret Melancon 871 8 ball sl 2-3 Fall 17
8 ball 4-5
Frank Stevens 111 8 ball sl 4-5 Spring 17
Donald Porter 221 8 ball sl 4-5 Spring 17
Lionel Gauthier 232 8 ball sl 4-5 Spring 17
Trenton Miller 233 8 ball sl 4-5 Spring 17
Logan McGraw 234 8 ball sl 4-5 Spring 17
Bruce Daniels 242 8 ball sl 4-5 Spring 17
Justin Binning 251 8 ball sl 4-5 Spring 17
Wendy Christmann 341 8 ball sl 4-5 Spring 17
Danny Welch 871 8 ball sl 4-5 Spring 17
Laura Horzelski 111 8 ball sl 4-5 Sum 17
Carl Sibley 112 8 ball sl 4-5 Sum 17
Ernie Fowler 221 8 ball sl 4-5 Sum 17
Ryan Pailette 232 8 ball sl 4-5 Sum 17
Matthew Grego 234 8 ball sl 4-5 Sum 17
Andrus Bailey 235 8 ball sl 4-5 Sum 17
Cody DeYoung 241 8 ball sl 4-5 Sum 17
Gary Bennett 251 8 ball sl 4-5 Sum 17
Wendy Gautreaux 341 8 ball sl 4-5 Sum 17
Kirk Rispone 111 8 ball sl 4-5 Fall 17
Carl Sibley 112 8 ball sl 4-5 Fall 17
Wendy Gautreaux 221 8 ball sl 4-5 Fall 17
Josh Crotwell 232 8 ball sl 4-5 Fall 17
John Barker 233 8 ball sl 4-5 Fall 17
Drew Ellzey 234 8 ball sl 4-5 Fall 17
Richard Childress 235 8 ball sl 4-5 Fall 17
Willie McKee 235 8 ball sl 4-5 Fall 17
Hank Davidson 241 8 ball sl 4-5 Fall 17
Ralland Boone 251 8 ball sl 4-5 Fall 17
Tyler Barrios 258 8 ball sl 4-5 Fall 17
Chester Mealey 871 8 ball sl 4-5 Fall 17
8 ball 6-7
Ray Naquin 111 8 ball sl 6-7 Spring 17
Randall Sevario 221 8 ball sl 6-7 Spring 17
Dakota Naramore 232 8 ball sl 6-7 Spring 17
Jeremy Varnado 234 8 ball sl 6-7 Spring 17
David Lambert 235 8 ball sl 6-7 Spring 17
Billy Zachary 242 8 ball sl 6-7 Spring 17
Chris Kuhn 251 8 ball sl 6-7 Spring 17
Randy Welch 111 8 ball sl 6-7 Sum 17
Mike Black 221 8 ball sl 6-7 Sum 17
Randall Sevario 232 8 ball sl 6-7 Sum 17
Matt Gremillion 233 8 ball sl 6-7 Sum 17
Keith Harrison 234 8 ball sl 6-7 Sum 17
Richard Brown 235 8 ball sl 6-7 Sum 17
Billy Zachary 241 8 ball sl 6-7 Sum 17
Keith DeGraw 251 8 ball sl 6-7 Sum 17
Ray Naquin 111 8 ball sl 6-7 Fall 17
Clay Dennis 112 8 ball sl 6-7 Fall 17
Chad Andres 221 8 ball sl 6-7 Fall 17
Steven Good 232 8 ball sl 6-7 Fall 17
George Guillory 233 8 ball sl 6-7 Fall 17
Brandon DeRamus 234 8 ball sl 6-7 Fall 17
David Lambert 235 8 ball sl 6-7 Fall 17
Mike Albert 241 8 ball sl 6-7 Fall 17
Travis Horzelski 241 8 ball sl 6-7 Fall 17
Barry Coon 251 8 ball sl 6-7 Fall 17
Arun Patel 258 8 ball sl 6-7 Fall 17
Logan Baker 237 8 ball sl 6-7 Fall 17
9 Ball 1-3
Julia Yarbrough 932 9 ball sl 1-3 Spring 17
Tina Ashley 941 9 ball sl 1-3 Spring 17
Joey Hanna 961 9 ball sl 1-3 Spring 17
Marshall Spurlock 912 9 ball sl 1-3 Sum 17
Savannah Varnado 931 9 ball sl 1-3 Sum 17
Bri Schexnayder 932 9 ball sl 1-3 Sum 17
Angelique Gonsoulin 941 9 ball sl 1-3 Sum 17
Joey Hanna 961 9 ball sl 1-3 Sum 17
Chey Barclay 912 9 ball sl 1-3 Fall 17
Tim Herrington 934 9 ball sl 1-3 Fall 17
MIchael Baham 935 9 ball sl 1-3 Fall 17
Emily Wilson 941 9 ball sl 1-3 Fall 17
Melissa Romero 961 9 ball sl 1-3 Fall 17
Tamara Basso 971 9 ball sl 1-3 Fall 17
9 ball 4-5
Josh Stelly 912 9 ball sl 4-5 Spring 17
Toby Ryman 931 9 ball sl 4-5 Spring 17
Michael Barlow 932 9 ball sl 4-5 Spring 17
Joshua Torres 941 9 ball sl 4-5 Spring 17
Kade Puglisi 961 9 ball sl 4-5 Spring 17
Heather Vicedomini 971 9 ball sl 4-5 Spring 17
Ben Brill 912 9 ball sl 4-5 Sum 17
Brandon DeRamus 932 9 ball sl 4-5 Sum 17
MIchael Jarreau 941 9 ball sl 4-5 Sum 17
Tyler Foster 961 9 ball sl 4-5 Sum 17
Steve Navarre III 912 9 ball sl 4-5 Fall 17
Hunter Crawford 934 9 ball sl 4-5 Fall 17
Noah Prima 935 9 ball sl 4-5 Fall 17
Cody Tyree 259 9 ball sl 4-5 Fall 17
Kenneth Thomas 941 9 ball sl 4-5 Fall 17
Chris Hilburn 961 9 ball sl 4-5 Fall 17
Chris Hilburn 971 9 ball sl 4-5 Fall 17
9-ball 6-9
Logan Baker 912 9 ball sl 6-9 Spring 17
Trey Rivett 931 9 ball sl 6-9 Spring 17
George Guillory 941 9 ball sl 6-9 Spring 17
Marvin Landry 961 9 ball sl 6-9 Spring 17
Mike Wall 912 9 ball sl 6-9 Sum 17
Christian Bonds 931 9 ball sl 6-9 Sum 17
Richard Brown 932 9 ball sl 6-9 Sum 17
George Guillory 941 9 ball sl 6-9 Sum 17
Randy Welch 961 9 ball sl 6-9 Sum 17
Jerry Knott 912 9 ball sl 6-9 Fall 17
Dave Henriksen 934 9 ball sl 6-9 Fall 17
Michael Barlow 935 9 ball sl 6-9 Fall 17
Ted Thompson 259 9 ball sl 6-9 Fall 17
Joe Pickens 941 9 ball sl 6-9 Fall 17
Caleb Smith 961 9 ball sl 6-9 Fall 17
